Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| Alstone Textiles (India) Ltd. | 0.11 0(0%) | 19,60,68,000 | 215.67 |
| Vodafone Idea Ltd. | 8.8 0.27(3.17%) | 1,11,51,400 | 981.32 |
| Filatex Fashions Ltd. | 0.15 0.01(7.14%) | 96,03,810 | 14.41 |
| Standard Capital Markets Ltd. | 0.39 0.01(2.63%) | 72,02,770 | 28.09 |
| Pulsar International Ltd. | 1.47 0.07(5%) | 68,58,660 | 100.82 |
| Harshil Agrotech Ltd. | 0.37 0.06(19.35%) | 54,23,010 | 20.07 |
| GG Engineering Ltd. | 0.4 0.05(14.29%) | 53,53,720 | 21.41 |
| SpiceJet Ltd. | 10.16 0.42(4.31%) | 51,29,340 | 521.14 |
| Welcure Drugs & Pharmaceuticals Ltd. | 0.25 0.01(4.17%) | 37,54,780 | 9.39 |
| Sunshine Capital Ltd. | 0.19 0.01(5.56%) | 37,22,300 | 7.07 |

At 9:17 AM, the Nifty 50 was trading 2.21 per cent or 493.95 points higher at 22,825.58, wh...

These three stocks were the top gainers on BSE in the pre-opening session today. &...

The stock has delivered over 52.40 per cent returns from its 52-week low of Rs 97.61 per sh...

As of 7:30 am, GIFT Nifty was trading around the 22,776 level, up by nearly 300 points from...

Bigger than most realise, less understood than equities and increasingly accessible here is...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)